Live Market Data
U.S. Gold Spot Price Benchmark & Karat Breakdown
Live Market Spot Price (GoldAPI.io Live Feed)
$4,326.98
$139.12
GoldAPI.io Live Feed
Gold Price Per Gram & Ounce by Karat (Purity)
| Karat | Gold Purity | Price Per Gram | Price Per Troy Oz | Typical Items |
|---|---|---|---|---|
| 10K Gold | 41.7% Pure | $58.01 / g | $1,804.35 / oz | Class rings, durable jewelry |
| 14K Gold | 58.5% Pure | $81.39 / g | $2,531.28 / oz | Most popular U.S. jewelry |
| 18K Gold | 75.0% Pure | $104.34 / g | $3,245.23 / oz | Luxury fine jewelry & watches |
| 22K Gold | 91.7% Pure | $127.57 / g | $3,967.84 / oz | High-purity coins & gold bangles |
| 24K Gold | 99.9% Pure | $138.98 / g | $4,322.65 / oz | Investment gold bars & bullion |
Gold Value Estimator
Your item value is approximately $813.83
5.85g
Est. Pawn Offer Range65% - 80% of melt
$529 – $651